Information on Open Transfers and District Capacity
| SCHOOL / GRADE LEVEL | Current Students | Capacity | Available Spots | 
|---|---|---|---|
| Bill Wallace Early Childhood Center - Pre-K | 99 | 100 | 1 | 
| Bill Wallace Early Childhood Center - Kindergarten | 122 | 120 | 0 | 
| Bill Wallace Early Childhood Center - First | 157 | 175 | 18 | 
| Grand Ave Elementary - Second | 139 | 175 | 36 | 
| Grand Ave Elementary - Third | 141 | 175 | 34 | 
| Grand Ave Elementary - Fourth | 160 | 175 | 15 | 
| Lincoln Elementary - Fifth | 157 | 175 | 18 | 
| Lincoln Elementary - Sixth | 173 | 175 | 2 | 
| Chickasha Middle School - Seventh | 140 | 140 | 0 | 
| Chickasha Middle School - Eighth | 135 | 140 | 5 | 
| Chickasha High School - Freshman | 182 | 180 | 0 | 
| Chickasha High School - Sophomore | 191 | 180 | 0 | 
| Chickasha High School - Junior | 182 | 180 | 0 | 
| Chickasha High School - Senior | 163 | 180 | 17 | 

