Information on Open Transfers and District Capacity
| SCHOOL / GRADE LEVEL | Current Students | Capacity | Available Spots |
|---|---|---|---|
| Bill Wallace Early Childhood Center - Pre-K | 94 | 100 | 6 |
| Bill Wallace Early Childhood Center - Kindergarten | 120 | 120 | 0 |
| Bill Wallace Early Childhood Center - First | 157 | 175 | 18 |
| Grand Ave Elementary - Second | 142 | 175 | 33 |
| Grand Ave Elementary - Third | 142 | 175 | 33 |
| Grand Ave Elementary - Fourth | 158 | 175 | 17 |
| Lincoln Elementary - Fifth | 156 | 175 | 19 |
| Lincoln Elementary - Sixth | 175 | 175 | 0 |
| Chickasha Middle School - Seventh | 138 | 140 | 2 |
| Chickasha Middle School - Eighth | 136 | 140 | 4 |
| Chickasha High School - Freshman | 179 | 180 | 1 |
| Chickasha High School - Sophomore | 186 | 180 | 0 |
| Chickasha High School - Junior | 183 | 180 | 0 |
| Chickasha High School - Senior | 151 | 180 | 29 |
Last Updated 12/19/2025

